Kicktraq.com was kind enough to pull this data from me for some research I was doing (thanks Adam!). This represents all projects in the Tabletop Games category specifically up to May 22nd, 2015.
Tabletop projects by year | |||||||
Year | Total | Funded | Unfunded | %funded | Amount | Backers | AvgPer |
2009 | 6 | 4 | 2 | 66.66667 | $9,878.00 | 303 | $32.60 |
2010 | 33 | 18 | 15 | 54.54545 | $148,315.00 | 2557 | $58.00 |
2011 | 182 | 101 | 81 | 55.49451 | $1,705,899.00 | 34774 | $49.06 |
2012 | 847 | 418 | 429 | 49.35065 | $15,109,703.00 | 205192 | $73.64 |
2013 | 1783 | 939 | 844 | 52.66405 | $51,191,612.00 | 564310 | $90.72 |
2014 | 2204 | 1223 | 981 | 55.49002 | $48,418,449.00 | 697287 | $69.44 |
2015 | 1092 | 544 | 548 | 49.81685 | $30,051,419.00 | 375909 | $79.94 |
We’re not quite at the halfway mark of the year yet, but at $30 million funded so far it might be safe to predict $60 million funded by the time we sing Auld Lang Syne to 2015.
It looks like Tabletop growth is slowing in terms of both backer numbers and total funding. It’s still on track to have a 10% to 20% gain, but nothing as explosive as what was seen between 2011, 2012 and 2013 (1500% and 350% respectively), which is very similar to Kickstarter’s overal growth rate.
This may mean the platform is maturing, or possibly a drop off in the number of new quality projects in the Tabletop category. Projects also appear to be keeping up with changing backer expectations, the % of successfully funded projects is hovering around the 50% mark. From the data, the slowdown of growth seems to be a supply rather than demand issue.
Thoughts or comments as always are welcome.